early October 2026
Average pump price for regular gasoline across 12 countries in South America, in U.S. dollars per gallon. The South America average is $4.64 against a world average of $5.55.
| Rank | Place | Per gallon | Per litre | Diesel |
|---|---|---|---|---|
| 3 | Venezuela | $0.13 | $0.03 | $0.02 |
| 10 | Bolivia | $2.20 | $0.58 | $5.66 |
| 19 | Ecuador | $3.21 | $0.85 | $3.15 |
| 84 | Guyana | $4.68 | $1.24 | $5.77 |
| 90 | Brazil | $4.78 | $1.26 | $5.03 |
| 93 | Paraguay | $4.85 | $1.28 | $5.69 |
| 95 | Suriname | $4.86 | $1.28 | $5.36 |
| 100 | Colombia | $4.97 | $1.31 | $3.54 |
| 121 | Argentina | $5.38 | $1.42 | $6.06 |
| 141 | Chile | $5.77 | $1.52 | $5.56 |
| 159 | Peru | $6.35 | $1.68 | $7.24 |
| 208 | Uruguay | $8.54 | $2.26 | $5.93 |
Rank is out of all 225 places tracked worldwide, cheapest first.