country · Africa
As of early October 2026, a gallon of regular gasoline in Democratic Republic of the Congo averages $4.33 — that is $1.14 per litre, and ranks #67 of 225 places we track, where #1 is the cheapest.
In local money that is roughly 2,647.69 CDF per litre, at the exchange rate of mid Oct 2026.
Moderately taxed
Democratic Republic of the Congo's price is world crude plus mid-level fuel taxes — the typical setup across much of Asia, Africa and Latin America.
An estimated split of a $4.33 gallon in Democratic Republic of the Congo. Crude oil trades as one global price, so the part that differs between countries is mostly tax.
| Component | Per gallon | Per litre |
|---|---|---|
| Crude | $2.10 | $0.55 |
| Refining | $0.55 | $0.15 |
| Distribution | $0.85 | $0.22 |
| Tax | $0.83 | $0.22 |
| Pump price | $4.33 | $1.14 |
| Comparison | Per gallon | Difference |
|---|---|---|
| Democratic Republic of the Congo | $4.33 | — |
| World average of all 225 | $5.55 | −$1.22 |
| Africa average | $5.06 | −$0.73 |
| Cheapest anywhere — Libya | $0.09 | −$4.24 |
| Priciest anywhere — Hong Kong | $16.70 | +$12.37 |
Open Democratic Republic of the Congo on the interactive globe