early October 2026
Average pump price for regular gasoline across 13 Canadian provinces in Canada, in U.S. dollars per gallon. The Canada average is $4.90 against a world average of $5.55.
| Rank | Place | Per gallon | Per litre | Diesel |
|---|---|---|---|---|
| 47 | Alberta | $4.12 | $1.09 | $6.90 |
| 63 | Ontario | $4.30 | $1.14 | $6.90 |
| 69 | Saskatchewan | $4.38 | $1.16 | $6.90 |
| 76 | Manitoba | $4.46 | $1.18 | $6.90 |
| 82 | Yukon | $4.65 | $1.23 | $6.90 |
| 88 | New Brunswick | $4.73 | $1.25 | $6.90 |
| 94 | Québec | $4.86 | $1.28 | $6.90 |
| 98 | Prince Edward Island | $4.91 | $1.30 | $6.90 |
| 105 | Nova Scotia | $5.04 | $1.33 | $6.90 |
| 106 | Northwest Territories | $5.04 | $1.33 | $6.90 |
| 110 | Newfoundland and Labrador | $5.10 | $1.35 | $6.90 |
| 124 | British Columbia | $5.44 | $1.44 | $6.90 |
| 165 | Nunavut | $6.64 | $1.75 | $6.90 |
Rank is out of all 225 places tracked worldwide, cheapest first.